MyJuggaloSpace.com

Info
Description of your site: MJS is one of the biggest Juggalo Community sites on the net! In addition to 43,000+ members, 110,000 Juggalo photos, and over 300 Underground artists, MJS has there own underground radio station called MJSR! Your friends are already here, why arent you?
Your website URL : No Myspace Accounts: http://www.myjuggalospace.com
Member Since: 2010-03-26
- 
Average Rating: 4 / 5
Number of Ratings: 36

Reviews
2010-06-07 06:55:42
MJS is the best juggalo network out there. Others claim it. MJS proves it !!
2010-05-23 16:54:55
i love this site, could spend hours here
2010-05-18 07:32:11
This site is the illest
2010-04-30 22:55:51
The best Juggalo community site on the net!!! Run by the freshest ninjas out there!! Whoop Whoop! MJS is #1!!!
2010-04-28 20:25:27
Love this site! Wont go to any other Juggalo website! whoop whoop!
2010-04-27 19:08:53
Mjs has been one of the best sites I've been on in awhile. I'm a dj on there and love that fucking place. Half of the peeps there I'm hella close to.
2010-04-24 01:51:34
Whoop Whoop #1
2010-04-24 01:19:12
this site is where its at. chat rooms, a radio with live dj's, and best off all, over 45,000 los and lettes on there
2010-04-23 14:56:17
MJS is my Home. They have the freshest radio with the most amount of live DJ's. Some of the coolest interview. The most features on the site i have found and some really kickass staff. Thanks Joe Jsyn and All the don megas that make MJS the BEST juggalo hang out!
2010-04-23 14:44:09
myjuggalospace.com is where its at. Its a full-circle site made for juggalos by juggalos. They have an active, all-ages chat room, individual profiles where you can add friends and photos, and best of all they have a 24/7 radio station. MJSR is live all the time with live DJ's throughout the day. Join MJS and tune into MJSR! Whoop Whoop!
2010-04-23 14:42:38
this sites the shite motha fackoooo
2010-04-23 14:39:43
This place is the shit... and shit
2010-04-23 14:39:33
MJS IS THE BEST SITE EVER!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 84.1 | 321.1 | 0.0 | 0.0 | 2.3 | 3.4 |
| Today | 74 | 186 | 0 | 0 | 1 | 1 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| September 04 | 18 | 38 | 0 | 0 | 2 | 4 |
| September 03 | 236 | 973 | 0 | 0 | 6 | 9 |
| September 02 | 8 | 11 | 0 | 0 | 0 | 0 |
| September 01 | 12 | 28 | 0 | 0 | 0 | 0 |
| August 31 | 246 | 954 | 0 | 0 | 8 | 13 |
| August 30 | 4 | 6 | 0 | 0 | 0 | 0 |
| August 29 | 17 | 31 | 0 | 0 | 0 | 0 |
| August 28 | 224 | 982 | 0 | 0 | 6 | 7 |
| Highest | 570 | 2,018 | 3 | 5 | 20 | 31 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 416.1 | 1,536.7 | 0.0 | 0.0 | 9.0 | 13.9 |
| This Week | 74 | 186 | 0 | 0 | 1 | 1 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 34 | 18 | 38 | 0 | 0 | 2 | 4 |
| Week 33 | 1,861 | 7,250 | 0 | 0 | 45 | 71 |
| Week 32 | 3 | 5 | 0 | 0 | 0 | 0 |
| Week 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 30 | 2,195 | 7,873 | 0 | 0 | 42 | 63 |
| Week 29 | 5 | 8 | 0 | 0 | 0 | 0 |
| Week 28 | 2 | 4 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4,012 | 10,832 | 6 | 10 | 90 | 136 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,920.5 | 7,031.7 | 0.0 | 0.0 | 42.7 | 65.0 |
| This Month | 1,383 | 5,240 | 0 | 0 | 36 | 54 |
| Last Month | 3 | 6 | 0 | 0 | 0 | 0 |
| July 10 | 4 | 5 | 0 | 0 | 0 | 0 |
| June 10 | 9,189 | 32,843 | 0 | 0 | 217 | 328 |
| May 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| April 10 | 9 | 14 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| February 10 | 11 | 15 | 0 | 0 | 0 | 0 |
| January 10 | 8,597 | 32,181 | 0 | 0 | 174 | 268 |
| December 09 | 8 | 10 | 0 | 0 | 0 | 0 |
| Highest | 13,264 | 40,922 | 6 | 10 | 320 | 464 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 45,805 | 158,499 | 6 | 10 | 945 | 1,399 |




