United We Underground

Info
Description of your site: Full Albums of some of the best underground artists from Psychopathic, Subnoize, Strange, Psychological, and much much more. - Support Your Underground Artists
Your website URL : No Myspace Accounts: http://unitedweunderground.blogspot.com
Member Since: 2009-03-30
- 
Average Rating: 2 / 5
Number of Ratings: 84

Reviews
2010-06-20 21:40:39
Yo - thisis Mr Hatchet with TrueJuggaloFamily.com - I wish everyone would leave their names on the reviews so the webmasters knew who said what....
I don't necessarily agree with giving away music, but everyone needs to give this guy props. He spends a shit-ton of time working on this site only to receive shitty reviews from ungrateful "fans". If you're really FaM - show this dood some love and get off his ass about the site. It's pretty dope. My 4 instead of 5 stars are strictly because I think the graphics need work.
(No flame intended by this post to anyone specifically).....just venting about the lack of appreciation for people who have TRUE intentions to HELP hook up the community. WTF - this guy doesn't even require membership.
Pce and good luck with your site homie - keep up the good work.
2010-05-19 16:40:11
Fresh-Ass Shitt
2010-05-18 07:33:56
FXCKIIT
2010-04-15 22:00:49
The Site has little membership because Its an Open Site. You dont have to log in to download. Unlike all you other fuck sites wasting my time so you can have your vanity list of members.
2010-03-25 12:17:09
gay ass shit....no members, the site has jack shit
2010-03-22 16:49:24
remove this crap!
2010-02-23 00:26:35
BEST JUGGALO NETWORKING SITE EVER!
2010-01-26 03:04:42
wack ass bullshit
2009-12-29 13:56:24
Freshness - OG TGM
2009-11-02 20:59:47
Da hook up propz!
2009-10-01 13:36:21
douche
2009-09-19 09:24:58
man, this guy must like to look dumb
2009-08-31 15:06:26
fuck this site
2009-08-07 23:08:57
lame
2009-07-18 11:05:23
Very Good Site Well Organized!!!!
2009-07-17 12:01:36
I don't get a site can have next to no members, and get a lot of visitors?
2009-07-15 13:45:10
garbage
2009-07-02 13:40:27
still no members. but one of the top sites....you figure it out.
2009-04-23 16:20:01
Great Site,
A lil hard to navigate, but its got everything any juggalo wants/needs and more.
2009-04-20 00:06:37
gay
2009-04-05 16:18:18
Fuck this place
2009-04-05 14:15:54
Stop [FUCKING] proxy voting.
2009-03-31 18:53:43
best underground site, ive seen. FDK. totally wicked shit!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 80.5 | 191.7 | 0.0 | 0.0 | 3.3 | 6.7 |
| Today | 192 | 393 | 0 | 0 | 10 | 18 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| September 07 | 5 | 7 | 0 | 0 | 0 | 0 |
| September 06 | 2 | 2 | 0 | 0 | 0 | 0 |
| September 05 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 04 | 581 | 1,472 | 0 | 0 | 22 | 47 |
| September 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 02 | 22 | 40 | 0 | 0 | 1 | 2 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 648 | 1,854 | 4 | 10 | 47 | 93 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 976.1 | 2,385.7 | 0.0 | 0.0 | 36.8 | 69.8 |
| This Week | 2,025 | 4,686 | 0 | 0 | 76 | 139 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 12 | 21 | 0 | 0 | 0 | 0 |
| Week 33 | 4,013 | 10,034 | 0 | 0 | 163 | 301 |
| Week 32 | 4 | 5 | 0 | 0 | 0 | 0 |
| Week 31 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 30 | 3,696 | 9,098 | 0 | 0 | 129 | 258 |
| Week 29 | 7 | 8 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 1 | 2 | 0 | 0 | 0 | 0 |
| Highest | 4,852 | 11,089 | 16 | 27 | 232 | 400 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,452.5 | 8,448.3 | 0.0 | 0.0 | 141.1 | 257.3 |
| This Month | 4,877 | 11,685 | 0 | 0 | 185 | 343 |
| Last Month | 5 | 6 | 0 | 0 | 0 | 0 |
| July 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| June 10 | 15,810 | 38,557 | 0 | 0 | 675 | 1,213 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 8 | 20 | 0 | 0 | 1 | 2 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 14 | 29 | 0 | 0 | 1 | 2 |
| January 10 | 13,803 | 34,167 | 0 | 0 | 549 | 1,013 |
| December 09 | 5 | 16 | 0 | 0 | 0 | 0 |
| Highest | 18,400 | 43,163 | 45 | 68 | 827 | 1,390 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 197,537 | 488,084 | 292 | 408 | 10,560 | 18,344 |




