The Wicked Shit !!!

Info
Description of your site: THE ASYLUM @ THE WICKED SHIT!!!
Your website URL : No Myspace Accounts: http://www.the-wicked-shit.ning.com
Member Since: 2007-07-22
- 
Average Rating: 5 / 5
Number of Ratings: 155

Reviews
2010-01-11 06:35:17
the company runs the sites as one its just hard to run em on one server but you keep bringin your hate the united juggalo ning will never fall much love to BV and all he has brought us signed Shadow Radio
2009-11-02 08:25:06
Gotta love Drama and his cry baby tactics. If your trying to make yourself look like a little girl then your doing a very good job of it. Well done man!!!
2009-11-01 13:40:24
Lmao @ Drama crying. Why you so jelous that we actually have a site anyway? You make it sound like a bad thing that we dont ONLY run on Ning. Ning provides networks for many sites around the net. Or at least it does for ppl who actually own one!!!
2009-10-27 13:05:06
I dont know about anything else but this Top 100 ladder seems to have more downtime than up!!! Wtf is going on?
2009-10-23 17:36:31
gay, you should hate yourself for editing feedback on the site. Pushing bullshit on juggalos.
2009-10-18 18:49:45
gay...everything is bootlegged, and stolen ideas from other sites.
2009-10-07 11:33:59
another wannabe warez site
2009-10-05 20:35:39
PUTS COUNTER ON TWO SITES...FUCK CHEATING TO GET AHEAD ON TOPSITES
2009-10-01 01:28:35
puts the counter on two different sites to increase hits. the-wicked-shit.com and the-wicked-shit.ning.com
2009-09-17 00:01:14
I LOVE OUR SITE! COME ON PEOPLE! REP TWS
2009-08-29 03:42:33
BANG POW BOOM 3 DAYS EARLY? WTF!?!
2009-03-23 22:05:03
New site looks fuckin awsome. MFCL to BV for creating this awsome site. 5*
2008-10-07 17:12:43
MMFCL
2008-06-15 00:19:54
BOMB ASS SHIT. Much love to TWS from Frozenjuggalos.com
2008-06-06 11:03:09
free crazy ass wicked shit
2008-03-09 03:25:15
very nice
2008-01-13 11:09:01
this site has the sickest stuff around...
2007-10-02 22:36:33
It's a bad ass site. Way better than MySpace and is specially for the fam! I love it!
2007-09-15 20:30:40
mcl to the wicked shit from ninjaspace
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.8 | 31.8 | 0.2 | 0.3 | 0.4 | 0.4 |
| Today | 10 | 67 | 1 | 1 | 1 | 1 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 28 | 251 | 1 | 2 | 3 | 3 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1,163 | 2,163 | 6 | 93 | 25 | 36 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 53.2 | 386.2 | 0.3 | 0.5 | 7.0 | 10.5 |
| This Week | 100 | 875 | 3 | 5 | 15 | 19 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 250 | 2,073 | 0 | 0 | 30 | 47 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 182 | 914 | 0 | 0 | 25 | 39 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4,126 | 11,215 | 26 | 201 | 125 | 197 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 309.4 | 1,547.5 | 1.8 | 3.4 | 23.0 | 32.2 |
| This Month | 259 | 1,709 | 3 | 5 | 39 | 55 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| July 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 10 | 1,039 | 6,864 | 11 | 23 | 108 | 156 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 2 | 3 | 0 | 0 | 0 | 0 |
| March 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| February 10 | 3 | 16 | 0 | 0 | 0 | 0 |
| January 10 | 1,790 | 6,882 | 4 | 6 | 83 | 111 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 9,286 | 36,255 | 55 | 221 | 291 | 471 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 129,308 | 453,720 | 768 | 1,421 | 6,423 | 9,530 |




